Course number | Course Name | Credit points | Lecturer | Mini-semester | Required / Elective | Syllabus |
---|---|---|---|---|---|---|
098760 | Organizational behavior | 2 | Dr. Talia Pfefferman | 1 | Required | ⇓ |
098788 | Introduction to Entrepreneurship | 2 | Mr. Saul Orbach | 1 | Required | ⇓ |
098740 | Statistics For Managers | 2 | Dr. Nadia Bordo | 1 | Required | ⇓ |
099792 | Innovation Management | 2 | Prof. Miriam Erez | 2 | Elective | ⇓ |
098782 | Competitive Strategy | 2 | Dr. Chanan Ben Oz | 2 | Required | ⇓ |
099745 | The Lean Startup | 2 | Dr. Rami Gazit | 2 | Elective | ⇓ |
099101 | Introduction to Information Visualization (First and Second Year) | 2 | Dr. Peter Bak and Dr. Yael Albo | 2 | Elective | ⇓ |
099104 | Team Management Workshop | 2 | Dr. Shelly Lev Korn | 2 | Elective | ⇓ |
098750 | Managerial Economics | 2 | Prof. Shosh Shahrabani | 3 | Required | ⇓ |
098780 | Financial and Managerial Accounting | 2 | Dr. Yitzhak Kohavi | 3 | Required | ⇓ |
099760 | Negotiation Management | 2 | Prof. Ido Erev | 3 | Required | ⇓ |
098710 | Operations Management | 2 | Prof. Assaf Avrahami | 4 | Required | ⇓ |
098783 | Marketing Management | 2 | Dr. Atar Herzige | 4 | Required | ⇓ |
098748 | Behavioral Economics and Ethics | 2 | Ms. Rina Shtein-Meshulami | 4 | Required | ⇓ |
098785 | Financial Reporting and Financial Report Analysis | 2 | Dr. Yitzhak Kohavi | 5 | Elective | ⇓ |
099720 | Workshop in Business Communications | 2 | Ms. Yael Katzman | 5 | Elective | ⇓ |
099103 | IOT (First Year) | 2 | Mr. Itai Dabran | 5 | Elective | ⇓ |
099102 | Introduction to Machine Learning in Python | 2 | Mr. Sapir Gershov | 5 | Elective | ⇓ |
098772 | Corporate Finance | 2 | Dr. Mahmoud Qadan | 5 | Required | ⇓ |
099794 | Issues In Current Marketing | 2 | Dr. Yaniv Levyatan | 6 | Elective | ⇓ |
098763 | Cross – Cultural Management | 2 | Prof. Miriam Erez | 6 | Elective | ⇓ |
098749 | Workshop in Learning from Errors | 2 | Prof. Eitan Naveh | 6 | Elective | ⇓ |
099103 | IOT (Second Year) | 2 | Mr. Itai Dabran | 6 | Elective | ⇓ |
098759 | ESG, Sustainability and Environmental Economics | 2 | Ms. Michal Fonea Alexandron | 6 | Elective | ⇓ |
098754 | Selected Topics On Entrepreneurship | 2 | Dr. Yifat Aran | 6 | Elective | ⇓ |
099105 | Entrepreneurial Finance | 1 | Prof. Michael Ehrlich | 1/6 | Elective | ⇓ |
099793 | Market Opportunities for Innovative Technologies | 2 | Dr. Sharon Tal Itzkovitch | 7 | Elective | ⇓ |
099772 | Selected Topics in Accounting | 2 | Dr. Yitzhak Kohavi | 7 | Elective | ⇓ |
098770 | FinTech – Disruptive Technologies and Current Trends | 2 | Mr. Haim Pinto | 7 | Elective | ⇓ |
098722 | Selected Topics in Mis | 2 | Dr. Royi Ronen | 7 | Elective | ⇓ |
099101 | Introduction to Information Visualization (Second Year) | 2 | Dr. Peter Bak and Dr. Yael Albo | 7 | Elective | ⇓ |
098772 | Corporate Finance | 2 | Dr. Mahmoud Qadan | 7 | Elective | ⇓ |
098738 | Supply chain Management | 1 | Prof. Enver Yücesan | 2/7 | Elective | ⇓ |
099787 | Customer Insight | 1 | Prof. Ziv Carmon | 2/7 | Elective | ⇓ |
099777 | Project in Entrepreneurship Course | 5 | Dr. Ze’ev Ganor | 8 | Project | ⇓ |
099100 | Project in Big data and business intelligence | 5 | Ms. Yaarit Lotan | 8 | Project | ⇓ |
099776 | Project in Operations Management | 5 | Prof. Avi Shtub | 8 | Project | ⇓ |
099780 | Management Game | 3 | Mr. Yaniv Rozental and Mr. Itay Trabelsi | 9 | Required | ⇓ |
099748 | When Innovative Technology Meets Policy and Regulation | 1 | Mr. Mark Fagan | 9/4 | Elective | ⇓ |
099797 | Problem Discovery | 1 | Mr. Lawrence Aronhime | 9/4 | Elective | ⇓ |
Courses list 2022-2023Stav2023-11-28T14:19:37+02:00